<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>totalnetsolutions.net &#187; Personal</title>
	<atom:link href="http://www.totalnetsolutions.net/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalnetsolutions.net</link>
	<description>totalnetsolutions.net - Complete Networking Solutions for business</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Determining Spam on Twitter</title>
		<link>http://www.totalnetsolutions.net/2009/09/17/determining-spam-on-twitter/</link>
		<comments>http://www.totalnetsolutions.net/2009/09/17/determining-spam-on-twitter/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:51:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.totalnetsolutions.net/?p=52</guid>
		<description><![CDATA[First written on Twitter: @docsmooth: Signs of twitspam: bio is tinyurl; &#60;100 updates, &#62;200 following/ers;all updates “from twitfeed”, inc. link; no conversation. Check yourself! I just went through my followers list on twitblock.org and thought I’d write a bit deeper on this subject. Ways to determine a twitter spammer – higher scores are more likely [...]]]></description>
			<content:encoded><![CDATA[<p>First written on Twitter:</p>
<blockquote><p>@docsmooth: Signs of twitspam: bio is tinyurl; &lt;100 updates, &gt;200 following/ers;all updates “from twitfeed”, inc. link; no conversation. Check yourself!</p></blockquote>
<p>I just went through my followers list on twitblock.org and thought I’d write a bit deeper on this subject.</p>
<p>Ways to determine a twitter spammer – higher scores are more likely spammers:</p>
<ul>
<li> Bio link is tinyurl or bit.ly or other URL shortener. There is *never* a reason to put this in your URL link on Twitter, unless you’re hiding the destination. +10 pts</li>
<li>you have more than 200 “friends” and less than 100 updates. +2 pts</li>
<li>you have a follower/following ratio below. .5 +2pts</li>
<li>Every single tweet has a link. +5 pts</li>
<li>Every single tweet is from TwitFeed. +5 pts</li>
<li>More than 2 tweets are from an unregistered API app. +8 pts</li>
<li>You have never @replied anyone. +1 pts</li>
</ul>
<p>I generally block anyone above a “9″ score on this scale.</p>
<p>(cross-posted from my personal blog as well)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalnetsolutions.net/2009/09/17/determining-spam-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE 4 and TweetDeck – small issue (fixed)</title>
		<link>http://www.totalnetsolutions.net/2009/05/07/kde-4-and-tweetdeck-%e2%80%93-small-issue-fixed/</link>
		<comments>http://www.totalnetsolutions.net/2009/05/07/kde-4-and-tweetdeck-%e2%80%93-small-issue-fixed/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:53:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.totalnetsolutions.net/?p=53</guid>
		<description><![CDATA[I’ve been using TweetDeck as a Twitter client for a while now, and love it. I recently updated my main laptop from Kubuntu 8.04 to Kubuntu 9.04, and even though the ATI x1300 3d driver is broken, I’m finally getting all the little annoyances fixed up. The biggest issue I had, though, was after the [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been using <a href="http://www.tweetdeck.com/" target="_blank">TweetDeck</a> as a Twitter client for a while now, and love it.  I recently updated  my main laptop from Kubuntu 8.04 to Kubuntu 9.04, and even though the  ATI x1300 3d driver is broken, I’m finally getting all the little  annoyances fixed up.</p>
<p>The biggest issue I had, though, was after the upgrade, TweetDeck was  just showing a blank window, with only the “Tweet/All  Friends/Replies/Direct Messages/Groups/Favorites” etc. buttons on the  top.  There are a lot of posts about how to run Adobe Air and TweetDeck  on x64 Ubuntu, but this is a 32-bit machine, so those fixes weren’t  working.</p>
<p>The fix is surprisingly simple: make sure kwallet is running with an open wallet.  Full details in a nice concise post <a href="http://peter.upfold.org.uk/blog/2009/03/01/fix-blank-window-problem-in-tweetdeck-on-kde/" target="_blank">from Peter Upfold, here</a>.  One of his commenters mentioned an issue, but I believe it turned out to be a “no wallets were open” problem.  Thanks Peter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalnetsolutions.net/2009/05/07/kde-4-and-tweetdeck-%e2%80%93-small-issue-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status update for Rob – past 7 months</title>
		<link>http://www.totalnetsolutions.net/2008/11/14/status-update-for-rob-past-7-months/</link>
		<comments>http://www.totalnetsolutions.net/2008/11/14/status-update-for-rob-past-7-months/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:24:39 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.totalnetsolutions.net/?p=61</guid>
		<description><![CDATA[So, any regular readers might have noticed that the posts have been slow coming the past few months.  Hopefully you don’t think that the depth in those few posts has been lacking.  I’ve been struggling with how to report that I took a new full-time job in April.  Obviously, it’s not stopping me from writing, [...]]]></description>
			<content:encoded><![CDATA[<p>So, any regular readers might have noticed that the posts have been  slow coming the past few months.  Hopefully you don’t think that the  depth in those few posts has been lacking.  I’ve been struggling with  how to report that I took a new full-time job in April.  Obviously, it’s  not stopping me from writing, but has slowed me down a bit.</p>
<p>As you may remember, back <a href="../2008/01/28/dec-2008-chicago/" target="_blank">in January</a> I was invited to speak at <a href="http://www.dec2008.com/" target="_blank">Directory Experts’ Conference, 2008</a>.   If you weren’t there, I spoke about integrating 30+ Linux servers with  a 2000-user Active Directory forest at one of the U.S.’s biggest home  improvement providers.  At the time, we had used <a href="http://www.centrify.com/directcontrol/" target="_blank">Centrify DirectControl 4.0</a> to accomplish this integration, and they were the ones who invited me to speak at DEC.</p>
<p>As part of my preparations, I reached out to Quest Software to ask about <a href="http://www.quest.com/authentication-services/" target="_blank">Vintella</a>, now renamed “Authentication Services”, and to <a href="http://www.likewisesoftware.com/" target="_blank">Likewise Software</a>,  who sent me software and support contacts (at my request), so that I  could learn Likewise Enterprise as well as I knew Centrify  DirectControl.  That was a very tall order for Likewise Software to  fill, as I had spent the past 6 months learning DirectControl inside  out.</p>
<p>After 4 weeks of building demonstration machines (with both  products), capturing video in case the demos crashed (which they  didn’t), and building a presentation and practicing it, DEC was upon  us.  I gave two presentations, one specifically for Centrify on Monday,  and the primary one on Wednesday.  At the end of both presentations, we  recieved a lot of great questions which Centrify’s Director of Product  Development helped answer.</p>
<p>At the end of the conference, Likewise offered me a job.  After many  discussions with them, my friends and family, and my customers, I  decided to take the opportunity.  This is not a decision I made to  slight Centrify, who’s support of me through my time as a customer was  amazing, and who’s assistance through the presentation was fabulous.   It’s just one of those opportunities that comes along that I couldn’t  pass up.</p>
<p>So for the past 6 months I’ve been the Project Manager for  Deployments for Likewise Software.  I’ve been on the road about 80% of  the time, working with customers to install our software in their  environments.  Many of the posts I’ve made in that time have been in  response to an issue we’ve seen or avoided at a customer of Likewise.  I  will continue to write these, and I’ll work on doing so at my old  (2007) pace of about 3-4 posts a month, since they have been (according  to my stats) useful to many people, which is the point of writing this  blog.</p>
<p>That means, no changes here compared to last year, but I will have a  wider variety of topics, and I’ll likely start mentioning our software  specifically.  I want it to be clear it’s not advertising, but just the  state of what I’m working with. Again, Centrify makes a great product,  and I was very happy to have chosen it for my needs at my previous  employer.  However, I’ve chosen to move forward with this open source  company (Likewise Software) for the next stage of my career, and will  continue to write about software and integration with a view towards  open source software.</p>
<p>Thanks for continuing to read!</p>
<p>Robert Auch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalnetsolutions.net/2008/11/14/status-update-for-rob-past-7-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia and World Heritage Sites</title>
		<link>http://www.totalnetsolutions.net/2007/09/23/australia-and-world-heritage-sites/</link>
		<comments>http://www.totalnetsolutions.net/2007/09/23/australia-and-world-heritage-sites/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 08:55:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.totalnetsolutions.net/2007/09/23/australia-and-world-heritage-sites/</guid>
		<description><![CDATA[Back in Sydney after visiting Port Douglas (dove the Great Barrier Reef and visited Daintree Rainforest National Park), and Uluru and Kata Tjuta National Park. That makes 3 UNESCO (United Nations Education, Science, and Cultural Organization) World Heritage sites in 3 days. With the Greater Blue Mountains area near Sydney and the Sydney Opera House [...]]]></description>
			<content:encoded><![CDATA[<p>Back in Sydney after visiting Port Douglas (dove the Great Barrier Reef and visited Daintree Rainforest National Park), and Uluru and Kata Tjuta National Park. That makes 3 UNESCO (United Nations Education, Science, and Cultural Organization) <a href="http://whc.unesco.org/en/list" onclick="javascript:urchinTracker ('/outgoing/whc.unesco.org/en/list');" target="_blank">World Heritage</a> sites in 3 days. With the Greater Blue Mountains area near Sydney and the Sydney Opera House tomorrow, thatll be 5 in just this vacation. Ive only visited 3 in the US so far (Yellowstone, Statue of Liberty, and Redwood National Park).</p>
<p>Back in another week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalnetsolutions.net/2007/09/23/australia-and-world-heritage-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Time</title>
		<link>http://www.totalnetsolutions.net/2007/09/12/vacation-time/</link>
		<comments>http://www.totalnetsolutions.net/2007/09/12/vacation-time/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 00:36:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.totalnetsolutions.net/2007/09/12/vacation-time/</guid>
		<description><![CDATA[Today is my last day on the job before starting a 2 week long vacation to Australia, visiting Sydney, Port Douglas, and Uluru. Ive been asked several times if I got a GSM phone to be able to take calls there in case something went horribly wrong at the office, and as a follow up, [...]]]></description>
			<content:encoded><![CDATA[<p>Today is my last day on the job before starting a 2 week long vacation to Australia, visiting Sydney, Port Douglas, and Uluru. Ive been asked several times if I got a GSM phone to be able to take calls there in case something went horribly wrong at the office, and as a follow up, if Sprint has service out there (when they hear Im not taking a GSM phone).</p>
<p>I make it a point in my work to make sure someone else can effectively back me up on all aspects of my work. There are some people Ive worked with who seem to think that if they are indispensable, then the company cant fire them. However, it also means, to me, that they cant be promoted, cant go on vacation, and cant even have an evening at home with family. So, when I design things, or fix something that broke, or make changes to make something work better, I make sure to include as many team members as I can, so that I can do things like take my wife out, and not be tied to my phone, worried that it may ring, even when Im not officially on-call.</p>
<p>To that end, I spent a lot of time over the past few weeks giving a lot of history to the newer members of our team, so that they understand the decision making process that led us to the system state were at now. Why do we have to reboot Terminal Servers every weekend? Because of a memory leak in Windows 2000 that our application and settings trigger fast enough to require it. Not just which servers do we have to have up 24/7?, but why those servers, and not others, even if theyre in the same priority group. This has been tremendously helpful to them in their day-to-day work, evidenced by the lower volume of questions theyre asking to other members of the team.</p>
<p>So, after all this work, how are things set? Does everyone in the team have the exact same skillset at the same level as me? No, because were different people. Will it maybe take them a few minutes more to solve &lt;insert particular problem here&gt;? Maybe, because I may be the most knowledgeable person on that application, but that doesnt mean that they cant fix it quickly. So I spent half of the day today re-iterating those facts to people who are worried that the company will fail if Im not here (it surely wont &#8211; Im not that important).</p>
<p>Now, then, off to vacation &#8211; Ill write a blurb about it in 2 weeks, then a few days later about how busy I am catching up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalnetsolutions.net/2007/09/12/vacation-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.totalnetsolutions.net/2007/08/06/marketing-greatly-affects-children%e2%80%99s-taste-preferences/</link>
		<comments>http://www.totalnetsolutions.net/2007/08/06/marketing-greatly-affects-children%e2%80%99s-taste-preferences/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 23:09:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.totalnetsolutions.net/2007/08/06/marketing-greatly-affects-children%e2%80%99s-taste-preferences/</guid>
		<description><![CDATA[I found this in the news today and hunted down the original paper at Archives of Pediatric and Adolescent Medicine. It shows that children as young as 3 years old are greatly affected by marketing and brand loyalty, with as many as 73% of kids 3-6 preferring food in McDonalds wrappings to the same food [...]]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://www.chicagotribune.com/features/sns-ap-diet-preschoolers-mcdonalds,0,7776295.story" onclick="javascript:urchinTracker ('/outgoing/www.chicagotribune.com/features/sns-ap-diet-preschoolers-mcdonalds,0,7776295.story');" target="_tab">this</a> in the news today and hunted down the original paper at <a href="http://archpedi.ama-assn.org/cgi/content/full/161/8/792" onclick="javascript:urchinTracker ('/outgoing/archpedi.ama-assn.org/cgi/content/full/161/8/792');" target="_tab">Archives of Pediatric and Adolescent Medicine</a>. It shows that children as young as 3 years old are greatly affected by marketing and brand loyalty, with as many as 73% of kids 3-6 preferring food in McDonalds wrappings to the same food in plain paper. Even if that item was a carrot, kids preferred it significantly over the generic item.</p>
<p>Reading further, the stats get more interesting. The more TVs in the house, or the more times the kids ate at McDonalds per month, the greater the preference for the branded food. The whole paper is a really fascinating read, but it does get (as most scientific publications do) pretty stats-heavy, so if you dont follow statistics very well, just plow through it and check out the graphs and findings.</p>
<p>Moral of the story?</p>
<p>For parents: Remove TVs from the house, and eat healthy at home more often.</p>
<p>For businesses: your branding can be <strong>extremely</strong> powerful. Even the kids who NEVER ate McDonalds preferred the branded food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalnetsolutions.net/2007/08/06/marketing-greatly-affects-children%e2%80%99s-taste-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

